| Impact Numbers Report | Reported |
|---|---|
| Total Volunteer Hours x $34.79* | $400,409,180 |
| Dollars raised/spent for Veterans, Military & Families | $266,807,885 |
| Dollars raised/spent for Youth, Scholarships, Communities | $114,329,234 |
| Subtotal | $781,546,299 |
| ADDITIONAL ASSETS | |
|---|---|
| ALA budget net expenses including gifts in kind/contributed services to ALAF | $13,224,141 |
| ALA net assets without donor restrictions | $38,966,966 |
| ALA Foundation budget net expenses less GIK | $524,798 |
| ALA Foundation net assets with and without donor restrictions | $13,401 |
| TOTAL IMPACT OF VOLUNTEER SERVICE & CONTRIBUTIONS | $834,275,605 |
*https://independentsector.org/resource/value-of-volunteer-time
| Service for Veterans/Military/Families | REPORTED |
|---|---|
| Number of veterans/active duty/reserve military served | 664,759 |
| Number of military families served | 241,801 |
| Number of youth served | 399,604 |
| Volunteer Hours | REPORTED |
|---|---|
| Hours serving veterans/military | 7,744,039 |
| Hours served in VA facilities | 90,830 |
| Hours serving family support | 800,648 |
| Hours serving youth development | 381,817 |
| Hours for ALA Girls State | 623,078 |
| Hours for community | 1,868,906 |
| Total Volunteer Hours | 11,509,318 |
| Dollars Raised/Spent on Youth, Scholarships, Community | REPORTED |
|---|---|
| Youth Support | |
Dollars spent on goods for youth activities | $35,338,933 |
Dollars of direct aid to needy children (cash aid) | $464,809 |
All other C&Y expenses | $4,377,812 |
Contributions to other child charities | $940,457 |
ALA Girls State | $12,096,141 |
| Scholarships | $8,742,676 |
| Community | $52,368,406 |
| Total Youth, Scholarships, & Community | $114,329,234 |
| Dollars Raised/Spent on Veterans, Military, & Their Families | REPORTED |
|---|---|
| Veterans/active duty/reserve (includes amount paid to veteran poppy makers) | $256,622,953 |
| In-kind donations | $2,218,250 |
| $ raised from poppies or poppy items distributed | 2,332,128 |
| Military families | $5,634,554 |
| Total Dollars Raised/Spent | $266,807,885 |